Travel Agency Fees
Common Fees Associated with Each Agency
Egencia (available through February 28, 2025) |
Key Travel (available beginning February 3, 2025) |
Travel 100 Group | |
---|---|---|---|
For each online issue of an airline (domestic or international) ticket | $0* | $0* | N/A |
For each agent-assisted issue of an airline (domestic or international) ticket |
$30 domestic US, $35 international |
$25 domestic US, $25 international |
Agent assisted fee of $30 for a domestic booking, $40 for international |
Agent-assisted question about a booked reservation | $0 | $0 | $0 |
Emergency assistance call |
From $25, if call requires accessing existing reservation | From $25, if new tickets are purchased/exchanged | From $25 |
For each re-issue or exchange of an airline ticket | On-line: $0*/Agent assist: $30 domestic US, $35 international | $25 domestic US, $25 international | $35 domestic, $45 international |
Ticket refund fee (when ticket is refundable) | $0 | $25 domestic US, $25 international | $35 domestic, $45 international |
Airline Credit Transfers from one ticket holder to another | The airline may impose a service fee up to $250 (pricing varies by airline). In some instances NU’s relationship with the airline will allow a waiver of the fee. | $25 domestic US, $25 international (rules are governed by the individual airlines) | $50 + ticketing fee |
Issued ticket using airline discount coupon or upgrade certificate | $0* | N/A | $50 domestic, $50 international |
Issuing a free mileage ticket | N/A | N/A | $100 |
Complicated itineraries (primarily international) | $30 per each domestic ticket issued, $35 per each international ticket issued. Additional fees for trains/cars. | No additional charge. Standard booking rates apply. | $100 domestic, $100+ international |
Group booking | Standard fees apply if booked online. For group coordination and meeting planning by our group dept, rates are quoted based on event requirements. | $50 non-refundable deposit. Full payment and travelers names are required 8 weeks prior to departure. | $100 set-up fee per property. Vendor search and rate negotiation: $100+ |
*babyÖ±²¥app pays a $6 fee for each ticket booked online through Egencia; this fee is paid for by Travel Services and is not charged to the department/unit.
Notes:
- Fees are for babyÖ±²¥app only.
- Fees are in addition to any fees charged by the airlines.