Summary of Coverage
The baby直播app University Student Health Insurance Plan (NU-SHIP) complies with all Patient Protection and Affordable Care Act (ACA) requirements for student health insurance plans. There are no exclusions for pre-existing conditions for this plan. The plan year runs September 1–August 31. Annual benefits apply to services received during this period of time.
NU-SHIP Benefits at a Glance:
Type | Description | Preferred Care (In-Network Provider) | Non-Preferred Care (Out-of-Network Provider) |
---|---|---|---|
Plan Deductible | Amount you pay for medical costs, before NU-SHIP begins to pay for covered services. | $300 | $600 |
Annual Out-of-Pocket Limit | Amount you pay out of pocket before NU-SHIP pays 100% for covered health benefits, subject to any benefit maximums or limits that may apply. (Applicable co-pays and deductibles will be applied to out-of-pocket maximum.) | $2,500 (individual) / $5,000 (family) | None (you are encouraged to use only in-network providers) |
Co-insurance | The percentage of covered medical expenses that you are responsible for. | 20% of negotiated rate | 40% of allowable expenses |
Co-payment | Specified dollar amount you pay for certain covered medical expenses. (Prescription Drugs ONLY!) | see below | see below |
Inpatient/Outpatient Medical Expenses |
See Plan Guide for details | Aetna pays 80% of negotiated charge | Aetna pays 60% of recognized charge |
Physician Office Visit | Aetna pays 80% of negotiated charge | After $20 co-pay per visit, Aetna pays 60% of recognized charge | |
Outpatient Mental Health | 80% of the negotiated charge per visit. Maximum patient responsibility of $20 per visit. No policy year deductible applies. | $20 copayment then the plan pays 80% of the balance of the recognized charge per visit thereafter. No policy year deductible applies. (Please note if the recognized charge is less than the provider's full charge, the student may be responsible for additional costs.) | |
Emergency Room | $100 co-pay (waived if admitted) then, Aetna pays 80% of negotiated charge | Aetna pays 80% of recognized charge | |
Routine Physical Exam | Aetna pays 100% of negotiated charge | After $20 deductible per visit, Aetna pays 60% of recognized charge | |
Prescription Drugs |
Each prescription fill: (Please see the table below.)
|
Deductible per supply of 50% of recognized charge |
For a brief and/or detailed summary of benefits, please visit the NU-SHIP Documents & Resources section of the webpage.
Additional Benefits
Students enrolled in the NU-SHIP have access to the following benefits:
- International global emergency services, including medical consultation and evaluation, medical referrals, foreign hospital admission guarantee, prescription assistance, lost luggage assistance, legal and interpreter assistance, and travel information such as visa and passport requirements and travel advisories.
- Medical evacuation and repatriation coverage (this benefit meets the requirements of the U.S. State Department for international students and dependents on the J-1/J-2 visa).
- Access to Vital Savings for Dental® at a substantially reduced annual rate ($25). This program provides 10-30% discounts on selected services.
- Discounts on Vision services, including eye exams and glasses/contact lenses.